PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 4 | 2 | 2 | 0 | 20 | 24 | 5 | 5 | 0 | 0 | 37 | 12 | 9 | 7 | 2 | 0 | 57 | 36 |
Regular Season | 10 | 8 | 1 | 1 | 56 | 26 | 10 | 4 | 6 | 0 | 45 | 41 | 20 | 12 | 7 | 1 | 101 | 67 |
Overall | 14 | 10 | 3 | 1 | 76 | 50 | 15 | 9 | 6 | 0 | 82 | 53 | 29 | 19 | 9 | 1 | 158 | 103 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Dorchester Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 20 | 20 | 4 | 2 | 2 | 0 | 20 | 20 |
Elora Fergus Edge | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 12 | 1 |
Exeter Avalanche | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
Forest | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
Goderich | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 11 |
Kitchener Wildcats | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 7 | 5 |
London 1 | 2 | 2 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 6 |
London 2 | 2 | 0 | 2 | 0 | 11 | 16 | 1 | 0 | 1 | 0 | 3 | 7 | 3 | 0 | 3 | 0 | 14 | 23 |
St. Marys | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Tillsonburg | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 11 | 4 |
Tillsonburg 1 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
Tillsonburg 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 16 | 3 |
Tillsonburg Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 10 | 5 |
U12-Brown | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 10 | 6 |
U12-Vanderkuylen | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 12 | 5 |
Woolwich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Carling Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
Flight Exec.Ctr, | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 12 | 16 | 2 | 0 | 2 | 0 | 12 | 16 |
Lion's Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Maitland Rec. Ctr. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 53 | 15 | 7 | 7 | 0 | 0 | 53 | 15 |
Mitchell Arena | 12 | 9 | 2 | 1 | 63 | 37 | 2 | 2 | 0 | 0 | 11 | 4 | 14 | 11 | 2 | 1 | 74 | 41 |
Monkton Arena | 2 | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 13 |
St. Jacobs Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.