PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
Tournament | 9 | 7 | 2 | 0 | 65 | 27 | 5 | 4 | 1 | 0 | 37 | 15 | 14 | 11 | 3 | 0 | 102 | 42 |
Regular Season | 12 | 10 | 2 | 0 | 88 | 33 | 10 | 9 | 1 | 0 | 76 | 25 | 22 | 19 | 3 | 0 | 164 | 58 |
Overall | 22 | 18 | 4 | 0 | 161 | 64 | 15 | 13 | 2 | 0 | 113 | 40 | 37 | 31 | 6 | 0 | 274 | 104 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Cambridge | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Dorchester Thunder | 2 | 2 | 0 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 7 |
Elora Fergus Edge | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 14 | 2 |
Etobicoke | 1 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 10 |
Forest | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Forest U12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 6 | 9 |
Goderich | 1 | 1 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 16 | 2 | 3 | 3 | 0 | 0 | 25 | 4 |
Guelph | 3 | 2 | 1 | 0 | 20 | 11 | 1 | 1 | 0 | 0 | 8 | 1 | 4 | 3 | 1 | 0 | 28 | 12 |
Kitchener Demelo | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 18 | 4 |
Kitchener U12 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 14 | 6 |
Kitchener VanReede | 3 | 3 | 0 | 0 | 28 | 8 | 1 | 1 | 0 | 0 | 10 | 3 | 4 | 4 | 0 | 0 | 38 | 11 |
London 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
London-Parsons U12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
London-Sheppard U12 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 12 | 3 |
Mitchell U9 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Paris Thunder | 2 | 2 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 4 |
St. Marys | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
St.Catherines | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 4 | 10 |
To be determined | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Waterloo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
Waterloo Wildfire | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 18 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Albert McCormick West Rink | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 |
Chippawa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 4 | 10 |
Dorchester | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 |
Fergus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Gale 3 | 1 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 10 |
Gale 4 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Kinsmen Arena-London | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 30 | 7 | 4 | 4 | 0 | 0 | 30 | 7 |
Kiwanis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
Legacy Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 6 | 9 |
Lion's Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 10 | 3 |
Maitland Rec. Ctr. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Mercedz Benz KW | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
Mitchell Arena | 11 | 9 | 2 | 0 | 80 | 29 | 1 | 1 | 0 | 0 | 8 | 1 | 12 | 10 | 2 | 0 | 88 | 30 |
Mitchell Arena (Mitchell) | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 0 |
Monkton Arena | 3 | 3 | 0 | 0 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 23 | 8 |
Moses Springer Arena | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 17 | 3 |
RIM | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 |
Sportsworld | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
Victoria Road Rec. Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
View Another Team
McLaughlin's Auto Wholesaling
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.