Location | Date | Notes |
---|---|---|
Mitchell & District Arena | Tue, Sep. 17, 2024 4:00 PM - 4:50 PM | |
Mitchell & District Arena | Tue, Sep. 24, 2024 6:00 PM - 6:50 PM | |
Mitchell & District Arena | Sat, Sep. 28, 2024 2:45 PM - 3:35 PM | |
Mitchell & District Arena | Tue, Oct. 01, 2024 5:00 PM - 5:50 PM | |
Mitchell & District Arena | Tue, Oct. 08, 2024 4:00 PM - 4:50 PM | |
Mitchell & District Arena | Sun, Oct. 13, 2024 2:30 PM - 3:20 PM | |
Mitchell & District Arena | Tue, Oct. 15, 2024 5:00 PM - 5:50 PM | |
Mitchell & District Arena | Tue, Oct. 22, 2024 6:00 PM - 6:50 PM | |
Mitchell & District Arena | Sat, Oct. 26, 2024 1:45 PM - 2:35 PM | |
Mitchell & District Arena | Sun, Nov. 03, 2024 2:30 PM - 3:20 PM | |
Mitchell & District Arena | Tue, Nov. 05, 2024 4:00 PM - 4:50 PM | Shared with U12A Scott |
Mitchell & District Arena | Tue, Nov. 12, 2024 5:00 PM - 5:50 PM | Shared with FUN3 - Cardno |
Mitchell & District Arena | Sat, Nov. 16, 2024 7:00 PM - 7:50 PM | |
Mitchell & District Arena | Tue, Nov. 19, 2024 6:00 PM - 6:50 PM | |
Mitchell & District Arena | Sat, Nov. 30, 2024 2:45 PM - 3:35 PM | |
Mitchell & District Arena | Tue, Dec. 03, 2024 4:00 PM - 4:50 PM | |
Mitchell & District Arena | Tue, Dec. 10, 2024 5:00 PM - 5:50 PM | |
Mitchell & District Arena | Sat, Dec. 14, 2024 2:45 PM - 3:35 PM | |
Mitchell & District Arena | Tue, Dec. 17, 2024 6:00 PM - 6:50 PM | |
Mitchell & District Arena | Sun, Dec. 29, 2024 9:30 AM - 10:20 AM | |
Mitchell & District Arena | Fri, Jan. 03, 2025 6:00 PM - 6:50 PM | Shared with U12A Scott |
Mitchell & District Arena | Tue, Jan. 07, 2025 6:00 PM - 6:50 PM | |
Mitchell & District Arena | Tue, Jan. 14, 2025 4:00 PM - 4:50 PM | Shared with U12A Scott |
Sat, Feb. 01, 2025 6:00 PM
Sportsworld Arena - Practice Rink