| Location | Date | Notes |
|---|---|---|
| Wilmot Township Arena & Community Centre | Wed, Sep. 02, 2026 7:00 PM - 7:50 PM | |
| Pyramid Recreation Centre - Rock Rink | Tue, Sep. 08, 2026 7:45 PM - 8:35 PM | |
| Pyramid Recreation Centre - Blue Rink | Thu, Sep. 17, 2026 6:15 PM - 7:05 PM | |
| Mitchell & District Arena | Sun, Sep. 20, 2026 9:30 AM - 10:20 AM | |
| Mitchell & District Arena | Tue, Sep. 22, 2026 8:30 PM - 9:20 PM | |
| Mitchell & District Arena | Thu, Sep. 24, 2026 6:00 PM - 6:50 PM | |
| Monkton Arena | Tue, Sep. 29, 2026 8:30 PM - 9:20 PM | |
| Pyramid Recreation Centre - Blue Rink | Thu, Oct. 01, 2026 6:15 PM - 7:05 PM | |
| Mitchell & District Arena | Tue, Oct. 06, 2026 8:00 PM - 9:20 PM | |
| Mitchell & District Arena | Tue, Oct. 13, 2026 8:00 PM - 8:50 PM | |
| Pyramid Recreation Centre - Blue Rink | Thu, Oct. 15, 2026 6:15 PM - 7:05 PM | |
| Monkton Arena | Tue, Oct. 20, 2026 8:00 PM - 9:20 PM | |
| Monkton Arena | Tue, Oct. 27, 2026 8:30 PM - 9:20 PM | |
| Pyramid Recreation Centre - Blue Rink | Thu, Oct. 29, 2026 6:15 PM - 7:05 PM | |
| Mitchell & District Arena | Sat, Oct. 31, 2026 2:00 PM - 2:50 PM | |
| Mitchell & District Arena | Thu, Nov. 05, 2026 6:45 AM - 7:35 AM | Power Skating |
| Pyramid Recreation Centre - Rock Rink | Sat, Nov. 07, 2026 12:00 PM - 12:50 PM | |
| Mitchell & District Arena | Tue, Nov. 10, 2026 8:00 PM - 8:50 PM | |
| Pyramid Recreation Centre - Blue Rink | Thu, Nov. 12, 2026 6:15 PM - 7:05 PM | |
| Monkton Arena | Tue, Nov. 17, 2026 8:00 PM - 9:20 PM | |
| Pyramid Recreation Centre - Blue Rink | Thu, Nov. 26, 2026 6:15 PM - 7:05 PM |
Tue, Oct. 20, 2026 8:00 PM - 9:20 PM
Tue, Oct. 27, 2026 8:30 PM - 9:20 PM