# | First | Last | Position |
---|---|---|---|
10 | Avery | D | |
13 | Dana | W | |
20 | Sadie | F | |
27 | Ella | M | |
34 | Willa | S | |
41 | Zoey | M | |
48 | Briar | M | |
55 | Claire | E | |
62 | Hadley | U | |
69 | Makayla | M | |
76 | Abilene | G | |
83 | Brinlee | E | |
90 | Amellia | V | |
97 | Evie-Faye | C |
Sat, Dec. 09, 2023 10:15 AM - 11:05 AM
Pyramid Recreation Centre formerly St. Marys Area Arena - Blue Rink